7 iindlela zokusebenza-kubandakanya iindlela ezi-5 zokusebenza ze-monopolar, kunye ne-2 yeendlela zokusebenza ze-bipolar:
I-3 ye-Monopolar Cut modes: I-Pure Cut, i-Blend 1/2
Iindlela ezi-2 zeMonopolar Coag: Ukutshiza, ukunyanzeliswa
Iimodi ze-Bipolar ezi-2: Ukutywinwa kweSikhephe, uMgangatho
Umsebenzi omkhulu wokutywina umthambo wegazi-imikhumbi yokutywina ukuya kwi-7 mm.
Inkqubo yokuJonga uMgangatho we-CQM- Ijonga ngokuzenzekelayo umgangatho woqhagamshelwano phakathi kwephedi ye-electrosurgical kunye nesigulane ngexesha langempela.Ukuba umgangatho woqhagamshelwano ungaphantsi kwexabiso elimiselweyo, kuya kubakho i-alamu yomsindo kunye nokukhanya kwaye unqumle umbane wombane ukuqinisekisa ukhuseleko.
Zombini iipeni ze-electrosurgical kunye nolawulo lokutshintsha unyawo
Umsebenzi wememori-Inokugcina imo yamva nje, amandla, kunye nezinye iiparamitha kwaye inokukhunjuzwa ngokukhawuleza
Ukulungiswa ngokukhawuleza kwamandla kunye nevolumu
Sika kunye ne-Coag ngendlela ephakathi- I-Coag nayo yenziwa ngexesha lokusika ukukhusela ukuphuma kwegazi ngokugqithiseleyo ngexesha lenkqubo.
Iphaneli yokusebenza kwesikrini sokuchukumisa umbala-ibhetyebhetye kwaye kulula ukuyisebenzisa
Iingoma zomculo-Ukwenza inkqubo yokusebenza ikhululeke ngakumbi
Imowudi | Ubuninzi bamandla emveliso(W) | Umthwalo womthwalo (Ω) | Uguqulo Lwezihlandlo (kHz) | Umthamo weVoltage oPhezulu (V) | I-Crest Factor | ||
I-Monopolar | Sika | Sika ecocekileyo | 100 | 500 | -- | 1300 | 1.8 |
Ukudibanisa 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Dibanisa 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
I-coag | Tshaza | 90 | 500 | 12-24 | 4800 | 6.3 | |
Ukunyanzelwa | 60 | 500 | 25 | 4800 | 6.2 | ||
I-bipolar | Ukutywinwa kwesitya | 100 | 100 | 20 | 700 | 1.9 | |
Umgangatho | 60 | 100 | 20 | 700 | 1.9 |
Imowudi | Ubuninzi bamandla emveliso(W) | Umthwalo womthwalo (Ω) | Uguqulo Lwezihlandlo (kHz) | Umthamo weVoltage oPhezulu (V) | I-Crest Factor | ||
I-Monopolar | Sika | Sika ecocekileyo | 100 | 500 | -- | 1300 | 1.8 |
Ukudibanisa 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Dibanisa 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
I-coag | Tshaza | 90 | 500 | 12-24 | 4800 | 6.3 | |
Ukunyanzelwa | 60 | 500 | 25 | 4800 | 6.2 | ||
I-bipolar | Ukutywinwa kwesitya | 100 | 100 | 20 | 700 | 1.9 | |
Umgangatho | 60 | 100 | 20 | 700 | 1.9 |
Igama lemveliso | Inombolo yeMveliso |
isixhobo sokutywina esine-10mm yencam ethe tye | VS1837 |
isixhobo sokutywina esine-10mm yencam egobileyo | VS1937 |
I-Electrosurgical Vessel Sescissors yokutywina | VS1212 |
Ukusukela ekusekweni kwayo, umzi-mveliso wethu uphuhlisa iimveliso zodidi lwehlabathi ngokubambelela kumgaqo
yomgangatho kuqala.Iimveliso zethu ziye zafumana igama elihle kakhulu kushishino kunye nokuthembeka okuxabisekileyo phakathi kwabathengi abatsha nabadala.